Coupons

Flow Gardens

Updated: 4/25/2025, 4:03:15 PM

Oreoz x Zero Gravity
Size Price Stock Discovered Last Scan
3.5g $35.00 true 04/25/25 16:02:49 04/25/25 16:02:49
7g $65.00 true 04/25/25 16:02:49 04/25/25 16:02:49
28g $200.00 true 04/25/25 16:02:49 04/25/25 16:02:49
14g (smalls) $90.00 false 04/25/25 16:02:49 04/25/25 16:02:49
Octane Mintz
Size Price Stock Discovered Last Scan
3.5g $35.00 true 04/25/25 16:01:54 04/25/25 16:01:54
7g $65.00 true 04/25/25 16:01:54 04/25/25 16:01:54
28g $200.00 true 04/25/25 16:01:54 04/25/25 16:01:54
14g (smalls) $90.00 false 04/25/25 16:01:54 04/25/25 16:01:54
Moon Blend
Size Price Stock Discovered Last Scan
3.5g $35.00 true 04/25/25 16:01:49 04/25/25 16:01:49
7g $65.00 true 04/25/25 16:01:49 04/25/25 16:01:49
28g $200.00 true 04/25/25 16:01:49 04/25/25 16:01:49
14g (smalls) $90.00 false 04/25/25 16:01:49 04/25/25 16:01:49
Purple Cream Cake
Size Price Stock Discovered Last Scan
3.5g $35.00 true 04/25/25 16:01:32 04/25/25 16:01:32
7g $65.00 true 04/25/25 16:01:32 04/25/25 16:01:32
28g $200.00 true 04/25/25 16:01:32 04/25/25 16:01:32
14g (smalls) $90.00 false 04/25/25 16:01:32 04/25/25 16:01:32
Lemon Cherry Gelato
Size Price Stock Discovered Last Scan
3.5g $26.25 true 04/25/25 00:01:22 04/25/25 16:01:21
7g $48.75 true 04/25/25 00:01:22 04/25/25 16:01:21
28g $150.00 true 04/25/25 00:01:22 04/25/25 16:01:21
14g (smalls) $90.00 false 04/25/25 00:01:22 04/25/25 16:01:21
Beach Grapes
Size Price Stock Discovered Last Scan
3.5g $35.00 true 04/24/25 22:01:09 04/25/25 16:01:05
7g $65.00 true 04/24/25 22:01:09 04/25/25 16:01:05
28g $200.00 true 04/24/25 22:01:09 04/25/25 16:01:05
14g (smalls) $90.00 false 04/24/25 22:01:09 04/25/25 16:01:05
MAC 1
Size Price Stock Discovered Last Scan
3.5g $26.25 true 04/24/25 18:01:40 04/25/25 16:02:07
7g $48.75 true 04/24/25 18:01:40 04/25/25 16:02:07
14g $90.00 true 04/24/25 18:01:40 04/25/25 16:02:07
28g $150.00 true 04/24/25 18:01:40 04/25/25 16:02:07
14g (smalls) $90.00 false 04/24/25 18:01:40 04/25/25 16:02:07
Pablos Pineapple
Size Price Stock Discovered Last Scan
3.5g $35.00 true 04/24/25 18:01:19 04/25/25 16:01:27
7g $65.00 true 04/24/25 18:01:19 04/25/25 16:01:27
28g $200.00 true 04/24/25 18:01:19 04/25/25 16:01:27
14g (smalls) $90.00 false 04/24/25 18:01:19 04/25/25 16:01:27
Orange Soda
Size Price Stock Discovered Last Scan
3.5g $35.00 true 04/19/25 12:03:30 04/25/25 16:02:29
7g $65.00 true 04/19/25 12:03:30 04/25/25 16:02:29
28g $200.00 false 04/19/25 12:03:30 04/25/25 16:02:29
14g (smalls) $90.00 false 04/19/25 12:03:30 04/25/25 16:02:29
THCA Live Rosin Disposable Pen
Size Price Stock Discovered Last Scan
0.5ml $50.00 true 04/16/25 14:01:28 04/25/25 16:00:33
THCA 1g Live Resin Disposable Pen
Size Price Stock Discovered Last Scan
0.5ml $45.00 true 04/15/25 22:01:39 04/25/25 16:00:36
Dante's Inferno
Size Price Stock Discovered Last Scan
3.5g $35.00 true 04/15/25 16:05:32 04/25/25 16:02:39
7g $65.00 true 04/15/25 16:05:32 04/25/25 16:02:39
28g $200.00 true 04/15/25 16:05:32 04/25/25 16:02:39
14g (smalls) $90.00 false 04/15/25 16:05:32 04/25/25 16:02:39
GAK Smoothie Live Hash Rosin
Size Price Stock Discovered Last Scan
1g $75.00 true 04/14/25 10:01:20 04/25/25 16:01:00
Durban Poison
Size Price Stock Discovered Last Scan
3.5g $35.00 true 04/10/25 10:06:17 04/25/25 16:03:07
7g $65.00 true 04/10/25 10:06:17 04/25/25 16:03:07
28g $200.00 true 04/10/25 10:06:17 04/25/25 16:03:07
14g (smalls) $90.00 false 04/10/25 10:06:17 04/25/25 16:03:07
Banana Daddy
Size Price Stock Discovered Last Scan
3.5g $35.00 true 04/10/25 10:02:50 04/25/25 16:01:38
7g $65.00 true 04/10/25 10:02:50 04/25/25 16:01:38
28g $200.00 true 04/10/25 10:02:50 04/25/25 16:01:38
14g (smalls) $90.00 false 04/10/25 10:02:50 04/25/25 16:01:38
Orange Smoothie Live Hash Rosin
Size Price Stock Discovered Last Scan
1g $75.00 true 04/04/25 14:01:29 04/25/25 16:00:48
Super Boof Live Hash Rosin
Size Price Stock Discovered Last Scan
1g $75.00 true 04/04/25 14:01:12 04/25/25 16:00:54
Unreleased Type 1 Mix
Size Price Stock Discovered Last Scan
N/A $60.00 false 04/04/25 10:06:19 04/25/25 16:02:55
Triple Sec
Size Price Stock Discovered Last Scan
3.5g $35.00 true 04/03/25 16:02:08 04/25/25 16:01:11
7g $65.00 true 04/03/25 16:02:08 04/25/25 16:01:11
28g $200.00 true 04/03/25 16:02:08 04/25/25 16:01:11
14g (smalls) $90.00 false 04/03/25 16:02:08 04/25/25 16:01:11
Gastro Pop
Size Price Stock Discovered Last Scan
3.5g $35.00 true 03/28/25 10:01:45 04/25/25 16:01:16
7g $65.00 true 03/28/25 10:01:45 04/25/25 16:01:16
28g $200.00 false 03/28/25 10:01:45 04/25/25 16:01:16
14g (smalls) $90.00 false 03/28/25 10:01:45 04/25/25 16:01:16
Wil Funk
Size Price Stock Discovered Last Scan
3.5g $35.00 true 03/21/25 12:04:56 04/25/25 16:02:34
7g $65.00 true 03/21/25 12:04:56 04/25/25 16:02:34
28g $200.00 false 03/21/25 12:04:56 04/25/25 16:02:34
14g (smalls) $90.00 false 03/21/25 12:04:56 04/25/25 16:02:34
Alien Milk
Size Price Stock Discovered Last Scan
1g $30.00 false 03/21/25 12:03:45 04/25/25 16:02:13
3.5g $35.00 true 12/31/24 16:31:40 04/25/25 16:02:13
7g $65.00 true 12/31/24 16:31:40 04/25/25 16:02:13
28g $200.00 true 12/31/24 16:31:40 04/25/25 16:02:13
14g (smalls) $90.00 false 12/31/24 16:31:40 04/25/25 16:02:13
Roseanna
Size Price Stock Discovered Last Scan
3.5g $26.25 true 03/21/25 12:02:18 04/25/25 16:01:43
7g $48.75 true 03/21/25 12:02:18 04/25/25 16:01:43
28g $150.00 true 03/21/25 12:02:18 04/25/25 16:01:43
14g (smalls) $90.00 false 03/21/25 12:02:18 04/25/25 16:01:43
Blue Dream
Size Price Stock Discovered Last Scan
3.5g $35.00 true 12/31/24 16:33:58 04/25/25 16:03:13
7g $65.00 true 12/31/24 16:33:58 04/25/25 16:03:13
28g $200.00 true 12/31/24 16:33:58 04/25/25 16:03:13
14g (smalls) $90.00 false 12/31/24 16:33:58 04/25/25 16:03:13
Gelato Cake
Size Price Stock Discovered Last Scan
3.5g $35.00 false 12/31/24 16:33:08 04/25/25 16:03:00
7g $65.00 false 12/31/24 16:33:08 04/25/25 16:03:00
28g $200.00 false 12/31/24 16:33:08 04/25/25 16:03:00
14g (smalls) $90.00 true 12/31/24 16:33:08 04/25/25 16:03:00
Lemon Skunk
Size Price Stock Discovered Last Scan
3.5g $35.00 true 12/31/24 16:32:52 04/25/25 16:02:45
7g $65.00 true 12/31/24 16:32:52 04/25/25 16:02:45
28g $200.00 false 12/31/24 16:32:52 04/25/25 16:02:45
14g (smalls) $90.00 false 12/31/24 16:32:52 04/25/25 16:02:45
Zoda x Zeclair
Size Price Stock Discovered Last Scan
3.5g $35.00 true 12/31/24 16:32:08 04/25/25 16:02:23
7g $65.00 true 12/31/24 16:32:08 04/25/25 16:02:23
28g $200.00 false 12/31/24 16:32:08 04/25/25 16:02:23
14g (smalls) $90.00 false 12/31/24 16:32:08 04/25/25 16:02:23
Sub Zero
Size Price Stock Discovered Last Scan
3.5g $35.00 true 12/31/24 16:32:03 04/25/25 16:02:18
7g $65.00 true 12/31/24 16:32:03 04/25/25 16:02:18
28g $200.00 false 12/31/24 16:32:03 04/25/25 16:02:18
14g (smalls) $90.00 false 12/31/24 16:32:03 04/25/25 16:02:18
Kept Secret
Size Price Stock Discovered Last Scan
3.5g $26.25 true 12/31/24 16:30:32 04/25/25 16:02:00
7g $48.75 true 12/31/24 16:30:32 04/25/25 16:02:00
28g $150.00 true 12/31/24 16:30:32 04/25/25 16:02:00
14g (smalls) $90.00 false 12/31/24 16:30:32 04/25/25 16:02:00
OGKB Live Hash Rosin
Size Price Stock Discovered Last Scan
1g $75.00 true 12/31/24 16:28:32 04/25/25 16:00:43